Protein list for uveal_melanoma_3-10 270 identified spots / 432 protein entries
Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
- | GTP-binding nuclear protein Ran | P62826 (RAN_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | Guanine nucleotide-binding protein G(I)/G(S)/G(T) beta subunit 1 | P62873 (GBB1_HUMAN) |
|
|
|
|
|
- | SubName: Full=Tropomyosin isoform {ECO:0000313|EMBL:CAA80853.1}; | Q15657 (Q15657_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | GTP-binding nuclear protein Ran | P62826 (RAN_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | Prefoldin subunit 3 | P61758 (PFD3_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | Beta-2-microglobulin [Precursor] | P61769 (B2MG_HUMAN) |
|
|
|
|
|
- | Proteasome subunit alpha type 6 | P60900 (PSA6_HUMAN) |
|
|
|
|
|
- | Ras-related protein Rap-1b | P61224 (RAPB_HUMAN) |
|
|
|
|
|
- | Serine/threonine protein phosphatase PP1-alpha catalytic subunit | P62136 (PP1A_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | GTP-binding nuclear protein Ran | P62826 (RAN_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | Proteasome subunit alpha type 6 | P60900 (PSA6_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | Serine/threonine protein phosphatase PP1-beta catalytic subunit | P62140 (PP1B_HUMAN) |
|
|
|
|
|
AARSD1 | RecName: Full=Alanyl-tRNA editing protein Aarsd1; AltName: Full=Alanyl-tRNA synthetase domain-containing protein 1; | Q9BTE6 (AASD1_HUMAN) |
|
|
|
|
|
ACADS | RecName: Full=Short-chain specific acyl-CoA dehydrogenase, mitochondrial; Short=SCAD; EC=1.3.8.1; AltName: Full=Butyryl-CoA dehydrogenase; Flags: Precursor; | P16219 (ACADS_HUMAN) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | Q96HG5 (Q96HG5) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | Q96HG5 (Q96HG5) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
| 5.29 |
5.01 |
5.12 |
6.05 |
5.44 |
5.91 |
5.40 |
5.39 |
5.08 |
6.62 |
5.04 |
6.30 |
| 44'651 |
31'502 |
42'209 |
32'675 |
49'904 |
45'157 |
44'276 |
30'456 |
30'030 |
45'030 |
29'946 |
36'464 |
|
|
|
ACTG1 | RecName: Full=Actin, cytoplasmic 2; AltName: Full=Gamma-actin; Contains: RecName: Full=Actin, cytoplasmic 2, N-terminally processed; | P63261 (ACTG_HUMAN) |
| 6.62 |
5.01 |
5.44 |
5.12 |
6.39 |
5.08 |
5.04 |
6.05 |
5.40 |
6.30 |
5.39 |
5.91 |
5.57 |
5.96 |
| 45'030 |
31'502 |
49'904 |
42'209 |
46'315 |
30'030 |
29'946 |
32'675 |
44'276 |
36'464 |
30'456 |
45'157 |
44'777 |
39'564 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
ACTN1 | RecName: Full=Alpha-actinin-1; AltName: Full=Alpha-actinin cytoskeletal isoform; AltName: Full=F-actin cross-linking protein; AltName: Full=Non-muscle alpha-actinin-1; | P12814 (AAC1_HUMAN) |
|
|
|
|
|
ACTN4 | RecName: Full=Alpha-actinin-4 {ECO:0000305}; AltName: Full=Non-muscle alpha-actinin 4 {ECO:0000303|PubMed:10656685}; | O43707 (ACTN4_HUMAN) |
|
| 117'553 |
122'096 |
115'893 |
16'684 |
|
|
|
ACTR1A | RecName: Full=Alpha-centractin; Short=Centractin; AltName: Full=ARP1; AltName: Full=Actin-RPV; AltName: Full=Centrosome-associated actin homolog; | P61163 (ACTZ_HUMAN) |
|
|
|
|
|
ACTR1B | RecName: Full=Beta-centractin; AltName: Full=Actin-related protein 1B; Short=ARP1B; | P42025 (ACTY_HUMAN) |
|
|
|
|
|
ACTR3 | RecName: Full=Actin-related protein 3; AltName: Full=Actin-like protein 3; | P61158 (ARP3_HUMAN) |
|
|
|
|
|
ADI1 | RecName: Full=1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase {ECO:0000255|HAMAP-Rule:MF_03154}; EC=1.13.11.54 {ECO:0000255|HAMAP-Rule:MF_03154}; AltName: Full=Acireductone dioxygenase (Fe(2+)-requiring) {ECO:0000255|HAMAP-Rule:MF_03154}; Short=ARD {ECO:0000255|HAMAP-Rule:MF_03154}; Short=Fe-ARD {ECO:0000255|HAMAP-Rule:MF_03154}; AltName: Full=Membrane-type 1 matrix metalloproteinase cytoplasmic tail-binding protein 1 {ECO:0000255|HAMAP-Rule:MF_03154}; Short=MTCBP-1 {ECO:0000255|HAMAP-Rule:MF_03154}; AltName: Full=Submergence-induced protein-like factor; Short=Sip-L; | Q9BV57 (MTND_HUMAN) |
|
|
|
|
|
AHCY | RecName: Full=Adenosylhomocysteinase; Short=AdoHcyase; EC=3.3.1.1; AltName: Full=S-adenosyl-L-homocysteine hydrolase; | P23526 (SAHH_HUMAN) |
|
|
|
|
|
AK2 | RecName: Full=Adenylate kinase 2, mitochondrial {ECO:0000255|HAMAP-Rule:MF_03168}; Short=AK 2 {ECO:0000255|HAMAP-Rule:MF_03168}; EC=2.7.4.3 {ECO:0000255|HAMAP-Rule:MF_03168}; AltName: Full=ATP-AMP transphosphorylase 2 {ECO:0000255|HAMAP-Rule:MF_03168}; AltName: Full=ATP:AMP phosphotransferase {ECO:0000255|HAMAP-Rule:MF_03168}; AltName: Full=Adenylate monophosphate kinase {ECO:0000255|HAMAP-Rule:MF_03168}; Contains: RecName: Full=Adenylate kinase 2, mitochondrial, N-terminally processed {ECO:0000255|HAMAP-Rule:MF_03168}; | P54819 (KAD2_HUMAN) |
|
|
|
|
|
AKAP9 | RecName: Full=A-kinase anchor protein 9; Short=AKAP-9; AltName: Full=A-kinase anchor protein 350 kDa; Short=AKAP 350; Short=hgAKAP 350; AltName: Full=A-kinase anchor protein 450 kDa; Short=AKAP 450; AltName: Full=AKAP 120-like protein; AltName: Full=Centrosome-and Golgi-localized PKN-associated protein {ECO:0000303|PubMed:10358086}; Short=CG-NAP {ECO:0000303|PubMed:10358086}; AltName: Full=Protein hyperion {ECO:0000303|Ref.4}; AltName: Full=Protein kinase A-anchoring protein 9; Short=PRKA9; AltName: Full=Protein yotiao {ECO:0000303|PubMed:9482789}; | Q99996 (AKAP9_HUMAN) |
|
|
|
|
|
ALDOA | RecName: Full=Fructose-bisphosphate aldolase A; EC=4.1.2.13; AltName: Full=Lung cancer antigen NY-LU-1; AltName: Full=Muscle-type aldolase; | P04075 (ALDOA_HUMAN) |
|
|
|
|
|
ANXA1 | RecName: Full=Annexin A1; AltName: Full=Annexin I; AltName: Full=Annexin-1; AltName: Full=Calpactin II; AltName: Full=Calpactin-2; AltName: Full=Chromobindin-9; AltName: Full=Lipocortin I {ECO:0000303|PubMed:1832554}; AltName: Full=Phospholipase A2 inhibitory protein; AltName: Full=p35; | P04083 (ANXA1_HUMAN) |
|
|
|
|
|
ANXA2 | RecName: Full=Annexin A2; AltName: Full=Annexin II; AltName: Full=Annexin-2; AltName: Full=Calpactin I heavy chain; AltName: Full=Calpactin-1 heavy chain; AltName: Full=Chromobindin-8; AltName: Full=Lipocortin II; AltName: Full=Placental anticoagulant protein IV; Short=PAP-IV; AltName: Full=Protein I; AltName: Full=p36; | P07355 (ANXA2_HUMAN) |
| 6.97 |
5.93 |
6.85 |
6.66 |
6.30 |
6.47 |
7.18 |
5.42 |
| 28'628 |
26'725 |
35'254 |
30'628 |
36'464 |
36'158 |
33'988 |
25'688 |
|
|
|
ANXA5 | RecName: Full=Annexin A5; AltName: Full=Anchorin CII; AltName: Full=Annexin V; AltName: Full=Annexin-5; AltName: Full=Calphobindin I; Short=CBP-I; AltName: Full=Endonexin II; AltName: Full=Lipocortin V; AltName: Full=Placental anticoagulant protein 4; Short=PP4; AltName: Full=Placental anticoagulant protein I; Short=PAP-I; AltName: Full=Thromboplastin inhibitor; AltName: Full=Vascular anticoagulant-alpha; Short=VAC-alpha; | P08758 (ANXA5_HUMAN) |
|
| 32'400 |
33'325 |
32'219 |
31'413 |
33'231 |
|
|
|
ANXA6 | RecName: Full=Annexin A6; AltName: Full=67 kDa calelectrin; AltName: Full=Annexin VI; AltName: Full=Annexin-6; AltName: Full=Calphobindin-II; Short=CPB-II; AltName: Full=Chromobindin-20; AltName: Full=Lipocortin VI; AltName: Full=Protein III; AltName: Full=p68; AltName: Full=p70; | P08133 (ANXA6_HUMAN) |
|
|
|
|
|
APEX1 | RecName: Full=DNA-(apurinic or apyrimidinic site) lyase; EC=3.1.-.-; EC=4.2.99.18; AltName: Full=APEX nuclease; Short=APEN; AltName: Full=Apurinic-apyrimidinic endonuclease 1; Short=AP endonuclease 1; Short=APE-1; AltName: Full=REF-1; AltName: Full=Redox factor-1; Contains: RecName: Full=DNA-(apurinic or apyrimidinic site) lyase, mitochondrial; | P27695 (APEX1_HUMAN) |
|
|
|
|
|
APRT | RecName: Full=Adenine phosphoribosyltransferase; Short=APRT; EC=2.4.2.7; | P07741 (APT_HUMAN) |
|
|
|
|
|
ARCN1 | RecName: Full=Coatomer subunit delta; AltName: Full=Archain; AltName: Full=Delta-coat protein; Short=Delta-COP; | P48444 (COPD_HUMAN) |
|
|
|
|
|
ARF1 | RecName: Full=ADP-ribosylation factor 1; | P84077 (ARF1_HUMAN) |
|
|
|
|
|
ARF3 | RecName: Full=ADP-ribosylation factor 3; | P61204 (ARF3_HUMAN) |
|
|
|
|
|
ARF4 | RecName: Full=ADP-ribosylation factor 4; | P18085 (ARF4_HUMAN) |
|
|
|
|
|
ARFGAP2 | RecName: Full=ADP-ribosylation factor GTPase-activating protein 2; Short=ARF GAP 2; AltName: Full=GTPase-activating protein ZNF289; AltName: Full=Zinc finger protein 289; | Q8N6H7 (ARFG2_HUMAN) |
|
|
|
|
|
ARHGAP30 | RecName: Full=Rho GTPase-activating protein 30; AltName: Full=Rho-type GTPase-activating protein 30; | Q7Z6I6 (RHG30_HUMAN) |
|
|
|
|
|
ARHGDIA | RecName: Full=Rho GDP-dissociation inhibitor 1; Short=Rho GDI 1; AltName: Full=Rho-GDI alpha; | P52565 (GDIR1_HUMAN) |
|
|
|
|
|
ARL2 | RecName: Full=ADP-ribosylation factor-like protein 2; | P36404 (ARL2_HUMAN) |
|
|
|
|
|
ARPC2 | RecName: Full=Actin-related protein 2/3 complex subunit 2; AltName: Full=Arp2/3 complex 34 kDa subunit; Short=p34-ARC; | O15144 (ARPC2_HUMAN) |
|
|
|
|
|
ARPC5 | RecName: Full=Actin-related protein 2/3 complex subunit 5; AltName: Full=Arp2/3 complex 16 kDa subunit; Short=p16-ARC; | O15511 (ARPC5_HUMAN) |
|
|
|
|
|
ATP5C1 | RecName: Full=ATP synthase subunit gamma, mitochondrial; AltName: Full=F-ATPase gamma subunit; Flags: Precursor; | P36542 (ATPG_HUMAN) |
|
|
|
|
|
ATP5H | RecName: Full=ATP synthase subunit d, mitochondrial; Short=ATPase subunit d; | O75947 (ATP5H_HUMAN) |
|
|
|
|
|
ATP6V1B2 | RecName: Full=V-type proton ATPase subunit B, brain isoform; Short=V-ATPase subunit B 2; AltName: Full=Endomembrane proton pump 58 kDa subunit; AltName: Full=HO57; AltName: Full=Vacuolar proton pump subunit B 2; | P21281 (VATB2_HUMAN) |
|
|
|
|
|
ATP6V1E1 | RecName: Full=V-type proton ATPase subunit E 1; Short=V-ATPase subunit E 1; AltName: Full=V-ATPase 31 kDa subunit; Short=p31; AltName: Full=Vacuolar proton pump subunit E 1; | P36543 (VATE1_HUMAN) |
|
|
|
|
|
BAG2 | RecName: Full=BAG family molecular chaperone regulator 2; Short=BAG-2; AltName: Full=Bcl-2-associated athanogene 2; | O95816 (BAG2_HUMAN) |
|
|
|
|
|
BLVRA | RecName: Full=Biliverdin reductase A; Short=BVR A; EC=1.3.1.24; AltName: Full=Biliverdin-IX alpha-reductase; Flags: Precursor; | P53004 (BIEA_HUMAN) |
|
|
|
|
|
BPGM | RecName: Full=Bisphosphoglycerate mutase; Short=BPGM; EC=5.4.2.4 {ECO:0000269|PubMed:21045285}; AltName: Full=2,3-bisphosphoglycerate mutase, erythrocyte; AltName: Full=2,3-bisphosphoglycerate synthase; EC=5.4.2.11 {ECO:0000269|PubMed:21045285}; AltName: Full=2,3-diphosphoglycerate mutase; Short=DPGM; AltName: Full=BPG-dependent PGAM; | P07738 (PMGE_HUMAN) |
|
|
|
|
|
BUB3 | RecName: Full=Mitotic checkpoint protein BUB3; | O43684 (BUB3_HUMAN) |
|
|
|
|
|
C16orf45 | RecName: Full=Uncharacterized protein C16orf45; | Q96MC5 (CP045_HUMAN) |
|
|
|
|
|
C1orf198 | RecName: Full=Uncharacterized protein C1orf198; | Q9H425 (CA198_HUMAN) |
|
|
|
|
|
C9orf142 | RecName: Full=Protein PAXX {ECO:0000305}; AltName: Full=Paralog of XRCC4 and XLF {ECO:0000303|PubMed:25574025}; AltName: Full=XRCC4-like small protein {ECO:0000303|PubMed:25941166}; | Q9BUH6 (PAXX_HUMAN) |
|
|
|
|
|
CACYBP | RecName: Full=Calcyclin-binding protein; Short=CacyBP; Short=hCacyBP; AltName: Full=S100A6-binding protein; AltName: Full=Siah-interacting protein; | Q9HB71 (CYBP_HUMAN) |
|
|
|
|
|
CALD1 | RecName: Full=Caldesmon; Short=CDM; | Q05682 (CALD1_HUMAN) |
|
| 86'732 |
83'686 |
87'622 |
84'978 |
|
|
|
CALR | RecName: Full=Calreticulin; AltName: Full=CRP55; AltName: Full=Calregulin; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ERp60; AltName: Full=HACBP; AltName: Full=grp60; Flags: Precursor; | P27797 (CALR_HUMAN) |
|
|
|
|
|
CAPNS1 | RecName: Full=Calpain small subunit 1; Short=CSS1; AltName: Full=Calcium-activated neutral proteinase small subunit; Short=CANP small subunit; AltName: Full=Calcium-dependent protease small subunit; Short=CDPS; AltName: Full=Calcium-dependent protease small subunit 1; AltName: Full=Calpain regulatory subunit; | P04632 (CPNS1_HUMAN) |
|
|
|
|
|
CAPZA1 | RecName: Full=F-actin-capping protein subunit alpha-1; AltName: Full=CapZ alpha-1; | P52907 (CAZA1_HUMAN) |
|
|
|
|
|
CAPZB | RecName: Full=F-actin-capping protein subunit beta; AltName: Full=CapZ beta; | P47756 (CAPZB_HUMAN) |
|
|
|
|
|
CBR1 | RecName: Full=Carbonyl reductase [NADPH] 1; EC=1.1.1.184; AltName: Full=15-hydroxyprostaglandin dehydrogenase [NADP(+)]; EC=1.1.1.197; AltName: Full=NADPH-dependent carbonyl reductase 1; AltName: Full=Prostaglandin 9-ketoreductase; AltName: Full=Prostaglandin-E(2) 9-reductase; EC=1.1.1.189; AltName: Full=Short chain dehydrogenase/reductase family 21C member 1; | P16152 (CBR1_HUMAN) |
|
|
|
|
|
CBR3 | RecName: Full=Carbonyl reductase [NADPH] 3; EC=1.1.1.184; AltName: Full=NADPH-dependent carbonyl reductase 3; AltName: Full=Short chain dehydrogenase/reductase family 21C member 2; | O75828 (CBR3_HUMAN) |
|
|
|
|
|
CBX3 | RecName: Full=Chromobox protein homolog 3; AltName: Full=HECH; AltName: Full=Heterochromatin protein 1 homolog gamma; Short=HP1 gamma; AltName: Full=Modifier 2 protein; | Q13185 (CBX3_HUMAN) |
|
|
|
|
|
CCT2 | RecName: Full=T-complex protein 1 subunit beta; Short=TCP-1-beta; AltName: Full=CCT-beta; | P78371 (TCPB_HUMAN) |
|
|
|
|
|
CCT3 | RecName: Full=T-complex protein 1 subunit gamma; Short=TCP-1-gamma; AltName: Full=CCT-gamma; AltName: Full=hTRiC5; | P49368 (TCPG_HUMAN) |
|
|
|
|
|
CCT5 | RecName: Full=T-complex protein 1 subunit epsilon; Short=TCP-1-epsilon; AltName: Full=CCT-epsilon; | P48643 (TCPE_HUMAN) |
|
|
|
|
|
CCT8 | RecName: Full=T-complex protein 1 subunit theta; Short=TCP-1-theta; AltName: Full=CCT-theta; AltName: Full=Renal carcinoma antigen NY-REN-15; | P50990 (TCPQ_HUMAN) |
|
|
|
|
|
CDKN2AIPNL | RecName: Full=CDKN2AIP N-terminal-like protein; AltName: Full=CDKN2A-interacting protein N-terminal-like protein; | Q96HQ2 (C2AIL_HUMAN) |
|
|
|
|
|
CENPF | RecName: Full=Centromere protein F; Short=CENP-F; AltName: Full=AH antigen; AltName: Full=Kinetochore protein CENPF; AltName: Full=Mitosin; Flags: Precursor; | P49454 (CENPF_HUMAN) |
|
|
|
|
|
CFL1 | RecName: Full=Cofilin-1; AltName: Full=18 kDa phosphoprotein; Short=p18; AltName: Full=Cofilin, non-muscle isoform; | P23528 (COF1_HUMAN) |
|
|
|
|
|
CFL2 | RecName: Full=Cofilin-2; AltName: Full=Cofilin, muscle isoform; | Q9Y281 (COF2_HUMAN) |
|
|
|
|
|
CKAP5 | RecName: Full=Cytoskeleton-associated protein 5; AltName: Full=Colonic and hepatic tumor overexpressed gene protein; Short=Ch-TOG; | Q14008 (CKAP5_HUMAN) |
|
|
|
|
|
CLIC4 | RecName: Full=Chloride intracellular channel protein 4; AltName: Full=Intracellular chloride ion channel protein p64H1; | Q9Y696 (CLIC4_HUMAN) |
|
|
|
|
|
CLTA | RecName: Full=Clathrin light chain A; Short=Lca; | P09496 (CLCA_HUMAN) |
|
|
|
|
|
CMPK1 | RecName: Full=UMP-CMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; EC=2.7.4.14 {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Deoxycytidylate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=CK {ECO:0000255|HAMAP-Rule:MF_03172}; Short=dCMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Nucleoside-diphosphate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; EC=2.7.4.6 {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Uridine monophosphate/cytidine monophosphate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=UMP/CMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=UMP/CMPK {ECO:0000255|HAMAP-Rule:MF_03172}; | P30085 (KCY_HUMAN) |
|
|
|
|
|
CNBP | RecName: Full=Cellular nucleic acid-binding protein; Short=CNBP; AltName: Full=Zinc finger protein 9; | P62633 (CNBP_HUMAN) |
|
|
|
|
|
CNN2 | RecName: Full=Calponin-2; AltName: Full=Calponin H2, smooth muscle; AltName: Full=Neutral calponin; | Q99439 (CNN2_HUMAN) |
|
|
|
|
|
CNN3 | RecName: Full=Calponin-3; AltName: Full=Calponin, acidic isoform; | Q15417 (CNN3_HUMAN) |
|
|
|
|
|
COMMD9 | RecName: Full=COMM domain-containing protein 9; | Q9P000 (COMD9_HUMAN) |
|
|
|
|
|
CORO1C | RecName: Full=Coronin-1C; AltName: Full=Coronin-3; AltName: Full=hCRNN4; | Q9ULV4 (COR1C_HUMAN) |
|
|
|
|
|
COTL1 | RecName: Full=Coactosin-like protein; | Q14019 (COTL1_HUMAN) |
|
|
|
|
|
COX6B1 | RecName: Full=Cytochrome c oxidase subunit 6B1; AltName: Full=Cytochrome c oxidase subunit VIb isoform 1; Short=COX VIb-1; | P14854 (CX6B1_HUMAN) |
|
|
|
|
|
CPA4 | RecName: Full=Carboxypeptidase A4; EC=3.4.17.-; AltName: Full=Carboxypeptidase A3; Flags: Precursor; | Q9UI42 (CBPA4_HUMAN) |
|
|
|
|
|
CRYAB | RecName: Full=Alpha-crystallin B chain; AltName: Full=Alpha(B)-crystallin; AltName: Full=Heat shock protein beta-5; Short=HspB5; AltName: Full=Renal carcinoma antigen NY-REN-27; AltName: Full=Rosenthal fiber component; | P02511 (CRYAB_HUMAN) |
|
|
|
|
|
CRYZL1 | RecName: Full=Quinone oxidoreductase-like protein 1; EC=1.-.-.-; AltName: Full=Protein 4P11; AltName: Full=Quinone oxidoreductase homolog 1; Short=QOH-1; AltName: Full=Zeta-crystallin homolog; | O95825 (QORL1_HUMAN) |
|
|
|
|
|
CSNK2B | RecName: Full=Casein kinase II subunit beta; Short=CK II beta; AltName: Full=Phosvitin; AltName: Full=Protein G5a; | P67870 (CSK2B_HUMAN) |
|
|
|
|
|
CSRP1 | RecName: Full=Cysteine and glycine-rich protein 1; AltName: Full=Cysteine-rich protein 1; Short=CRP; Short=CRP1; AltName: Full=Epididymis luminal protein 141; Short=HEL-141; | P21291 (CSRP1_HUMAN) |
|
|
|
|
|
CSTB | RecName: Full=Cystatin-B; AltName: Full=CPI-B; AltName: Full=Liver thiol proteinase inhibitor; AltName: Full=Stefin-B; | P04080 (CYTB_HUMAN) |
|
|
|
|
|
CTBP2 | RecName: Full=C-terminal-binding protein 2; Short=CtBP2; | P56545 (CTBP2_HUMAN) |
|
|
|
|
|
CTPS1 | RecName: Full=CTP synthase 1 {ECO:0000305}; EC=6.3.4.2 {ECO:0000269|PubMed:16179339, ECO:0000269|PubMed:24870241}; AltName: Full=CTP synthetase 1; AltName: Full=UTP--ammonia ligase 1; | P17812 (PYRG1_HUMAN) |
|
|
|
|
|
CTSB | RecName: Full=Cathepsin B; EC=3.4.22.1; AltName: Full=APP secretase; Short=APPS; AltName: Full=Cathepsin B1; Contains: RecName: Full=Cathepsin B light chain; Contains: RecName: Full=Cathepsin B heavy chain; Flags: Precursor; | P07858 (CATB_HUMAN) |
|
|
|
|
|
CTSD | RecName: Full=Cathepsin D; EC=3.4.23.5; Contains: RecName: Full=Cathepsin D light chain; Contains: RecName: Full=Cathepsin D heavy chain; Flags: Precursor; | P07339 (CATD_HUMAN) |
|
|
|
|
|
CTTN | RecName: Full=Src substrate cortactin; AltName: Full=Amplaxin; AltName: Full=Oncogene EMS1; | Q14247 (SRC8_HUMAN) |
|
|
|
|
|
DAB2 | RecName: Full=Disabled homolog 2; AltName: Full=Adaptor molecule disabled-2; AltName: Full=Differentially expressed in ovarian carcinoma 2; Short=DOC-2; AltName: Full=Differentially-expressed protein 2; | P98082 (DAB2_HUMAN) |
|
|
|
|
|
DDAH1 | RecName: Full=N(G),N(G)-dimethylarginine dimethylaminohydrolase 1; Short=DDAH-1; Short=Dimethylarginine dimethylaminohydrolase 1; EC=3.5.3.18; AltName: Full=DDAHI; AltName: Full=Dimethylargininase-1; | O94760 (DDAH1_HUMAN) |
|
|
|
|
|
DDX5 | RecName: Full=Probable ATP-dependent RNA helicase DDX5; EC=3.6.4.13; AltName: Full=DEAD box protein 5; AltName: Full=RNA helicase p68; | P17844 (DDX5_HUMAN) |
|
|
|
|
|
DES | RecName: Full=Desmin; | P17661 (DESM_HUMAN) |
|
| 44'651 |
44'526 |
49'904 |
44'276 |
46'576 |
|
|
|
DNAJB11 | RecName: Full=DnaJ homolog subfamily B member 11; AltName: Full=APOBEC1-binding protein 2; Short=ABBP-2; AltName: Full=DnaJ protein homolog 9; AltName: Full=ER-associated DNAJ; AltName: Full=ER-associated Hsp40 co-chaperone; AltName: Full=Endoplasmic reticulum DNA J domain-containing protein 3; Short=ER-resident protein ERdj3; Short=ERdj3; Short=ERj3p; AltName: Full=HEDJ; AltName: Full=Human DnaJ protein 9; Short=hDj-9; AltName: Full=PWP1-interacting protein 4; Flags: Precursor; | Q9UBS4 (DJB11_HUMAN) |
|
|
|
|
|
DPYSL3 | RecName: Full=Dihydropyrimidinase-related protein 3; Short=DRP-3; AltName: Full=Collapsin response mediator protein 4; Short=CRMP-4; AltName: Full=Unc-33-like phosphoprotein 1; Short=ULIP-1; | Q14195 (DPYL3_HUMAN) |
|
|
|
|
|
DSTN | RecName: Full=Destrin; AltName: Full=Actin-depolymerizing factor; Short=ADF; | P60981 (DEST_HUMAN) |
|
|
|
|
|
DYNC1I2 | RecName: Full=Cytoplasmic dynein 1 intermediate chain 2; AltName: Full=Cytoplasmic dynein intermediate chain 2; AltName: Full=Dynein intermediate chain 2, cytosolic; Short=DH IC-2; | Q13409 (DC1I2_HUMAN) |
|
|
|
|
|
DYNC1LI2 | RecName: Full=Cytoplasmic dynein 1 light intermediate chain 2; AltName: Full=Dynein light intermediate chain 2, cytosolic; Short=LIC-2; AltName: Full=LIC53/55; | O43237 (DC1L2_HUMAN) |
|
|
|
|
|
EEA1 | RecName: Full=Early endosome antigen 1; AltName: Full=Endosome-associated protein p162; AltName: Full=Zinc finger FYVE domain-containing protein 2; | Q15075 (EEA1_HUMAN) |
|
|
|
|
|
EEF1A1 | RecName: Full=Elongation factor 1-alpha 1; Short=EF-1-alpha-1; AltName: Full=Elongation factor Tu; Short=EF-Tu; AltName: Full=Eukaryotic elongation factor 1 A-1; Short=eEF1A-1; AltName: Full=Leukocyte receptor cluster member 7; | P68104 (EF1A1_HUMAN) |
|
|
|
|
|
EEF1A2 | RecName: Full=Elongation factor 1-alpha 2; Short=EF-1-alpha-2; AltName: Full=Eukaryotic elongation factor 1 A-2; Short=eEF1A-2; AltName: Full=Statin-S1; | Q05639 (EF1A2_HUMAN) |
|
|
|
|
|
EEF1D | RecName: Full=Elongation factor 1-delta; Short=EF-1-delta; AltName: Full=Antigen NY-CO-4; | P29692 (EF1D_HUMAN) |
|
|
|
|
|
EEF1G | RecName: Full=Elongation factor 1-gamma; Short=EF-1-gamma; AltName: Full=eEF-1B gamma; | P26641 (EF1G_HUMAN) |
|
|
|
|
|
EEF2 | RecName: Full=Elongation factor 2; Short=EF-2; | P13639 (EF2_HUMAN) |
|
|
|
|
|
EIF3G | RecName: Full=Eukaryotic translation initiation factor 3 subunit G {ECO:0000255|HAMAP-Rule:MF_03006}; Short=eIF3g {ECO:0000255|HAMAP-Rule:MF_03006}; AltName: Full=Eukaryotic translation initiation factor 3 RNA-binding subunit {ECO:0000255|HAMAP-Rule:MF_03006}; Short=eIF-3 RNA-binding subunit {ECO:0000255|HAMAP-Rule:MF_03006}; AltName: Full=Eukaryotic translation initiation factor 3 subunit 4 {ECO:0000255|HAMAP-Rule:MF_03006}; AltName: Full=eIF-3-delta {ECO:0000255|HAMAP-Rule:MF_03006}; AltName: Full=eIF3 p42 {ECO:0000255|HAMAP-Rule:MF_03006}; AltName: Full=eIF3 p44 {ECO:0000255|HAMAP-Rule:MF_03006}; | O75821 (EIF3G_HUMAN) |
|
|
|
|
|
